Flames vs Blue Jackets – 5:00 – SNet-W
March 22nd, 2013 | Posted in Game Day
By: Mike Fawcett
Visit the game day thread to talk about today’s game.
11-13-4
26 points – 14th in the West
VS
12-12-6
30 points – 10th in the West
| Team Stat Comparison | ||
|---|---|---|
| Calgary | Category | Columbus |
| 3-8-2 | Home/Road Record | 9-4-5 |
| 4-6-0 | Last 10 | 7-0-3 |
| Lost 2 | Streak | Won 2 |
| 81 | Goals | 68 |
| 96 | Goals Against | 79 |
| 22.0% 7th | PP% | 13.9% 27th |
| 22 | PP Goals | 16 |
| 0 | SH Goals Against | 1 |
| 77.0% 28th | PK% | 86.6% 3rd |
| 20 | PP Goals Allowed | 13 |
| 3 | SH Goals | 2 |
| 267 | PIM | 415 |
| 47.2% 26th | Face Off % | 51.3% 8th |
| Goaltenders | |||||||
|---|---|---|---|---|---|---|---|
| Calgary | |||||||
| Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
| Miikka Kipprusoff | 13 | 5 | 43 | 3.42 | 0 | 286 | 0.869 |
| Joey MacDonald | 10 | 3 | 27 | 2.98 | 0 | 228 | 0.894 |
| Leland Irving | 6 | 2 | 15 | 3.33 | 0 | 113 | 0.883 |
| Danny Taylor | 2 | 1 | 6 | 3.00 | 0 | 62 | 0.912 |
| Columbus | |||||||
| Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
| Sergei Bobrovsky | 21 | 10 | 42 | 2.05 | 2 | 564 | 0.931 |
| Steve Mason | 11 | 2 | 31 | 3.08 | 0 | 270 | 0.897 |
| Team Leaders | ||
|---|---|---|
| Calgary | Category | Columbus |
| Alex Tanguay 23 | Points | Vinny Prospal 9 |
| Curtis Glencross 12 | Goals | Fedor Tyutin 13 |
| Lee Stempniak 15 | Assists | Vinny Prospal 18 |
| Matt Stajan +11 | +/- | Erixon & Prout +4 |
| Brian McGrattan 25 | PIM | Jared Boll 79 |
| Curtis Glencross 3 | Game Winning Goals | Prospal & Anisimov 2 |
| Jarome Iginla 91 | Shots | RJ Umberger 61 |
| Comeau & Jackman 56 | Hits | Nick Foligno 62 |
| Dennis Wideman 60 | Blocked Shots | Jack Johnson 52 |
| Dennis Wideman 39 | Missed Shots | Jack Johnson 25 |
| Injuries |
|---|
| Calgary |
| Sven Baertschi LW 01/27/2013 is on injured reserve and is out indefinitely IR hip flexor |
| Lance Bouma C 01/07/2013 is on injured reserve and will miss the entire season IR right knee surgery |
| Paul Byron C 02/13/2013 is on injured reserve and is out indefinitely IR broken left hand |
| Columbus |
| Derek Dorsett C 03/08/2013 is on injured reserve and is expected to miss the remainder of the season IR broken collarbone |
| Ryan Murray D 01/10/2013 is on injured reserve and will miss the entire season IR shoulder surgery |
| James Wisniewski D 02/24/2013 is on injured reserve and is expected to miss 4-6 weeks IR broken foot |
| Matchup | |||||||
|---|---|---|---|---|---|---|---|
| Calgary | |||||||
| Road team is 4-0 in last 4 meetings | |||||||
| Columbus | |||||||
| Blue Jackets are 0-7 in their last 7 when the opponent allows 5 or more goals in the previous game | |||||||
| Predators are 0-4 in their last 4 | |||||||
| Past 10 Meetings | ||
|---|---|---|
| Visitor | Category | Home |
| 02-07-13 | Calgary 4 | Columbus 3 (OT) |
| 03-18-12 | Columbus 2 | Calgary 1 (SO) |
| 12-27-11 | Calgary 2 | Columbus 1 (SO) |
| 12-01-11 | Columbus 4 | Calgary 3 (SO) |
| 11-21-11 | Calgary 1 | Columbus 4 |
| 03-04-11 | Columbus 3 | Calgary 4 |
| 12-21-10 | Calgary 1 | Columbus 3 |
| 12-13-10 | Columbus 2 | Calgary 3 (OT) |
| 10-22-10 | Calgary 6 | Columbus 2 |
| 01-08-10 | Columbus 3 | Calgary 2 |
| HD’s Gut Feeling |
|---|
| Just win, this road losing is getting old! – Flames win 6-0 – Iginla (X2), Glencross, Tanguay, Backlund & Wideman |




