<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgarypuck.com</title>
	<atom:link href="http://www.calgarypuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calgarypuck.com</link>
	<description>Your "24/7" Hockey Source</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flames 3 &#8211; Blackhawks 1</title>
		<link>http://www.calgarypuck.com/2012/02/flames-3-blackhawks-1/</link>
		<comments>http://www.calgarypuck.com/2012/02/flames-3-blackhawks-1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:43:35 +0000</pubDate>
		<dc:creator>Daniel Lemmon</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3079</guid>
		<description><![CDATA[All the buzz this morning was about the marvelous performance of Sam Gagner tying Wayne Gretzky with 8 points in a single game, while this is a good hockey story in and of itself, the question posed to the Flames players after the morning skate was one of importance, as that incredible performance came against the Flames [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/02/flames-3-blackhawks-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks vs Flames &#8211; 7:00 &#8211; TSN</title>
		<link>http://www.calgarypuck.com/2012/02/blackhawks-vs-flames-700-tsn/</link>
		<comments>http://www.calgarypuck.com/2012/02/blackhawks-vs-flames-700-tsn/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:47:00 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3074</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 29-16-7 65 points &#8211; 6th in the West VS 23-22-6 52 points &#8211; 11th in the West Team Stat Comparison Chicago Category Calgary 10-10-3 Home/Road Record 13-8-2 5-3-2 Last 10 5-4-1 Lost 1 Streak Lost 2 168 Goals 121 155 Goals Against 140 18.4% 11th [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/02/blackhawks-vs-flames-700-tsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings 3 Flames 1</title>
		<link>http://www.calgarypuck.com/2012/01/red-wings-3-flames-1/</link>
		<comments>http://www.calgarypuck.com/2012/01/red-wings-3-flames-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:13:14 +0000</pubDate>
		<dc:creator>D'Arcy McGrath</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3071</guid>
		<description><![CDATA[The stretch drive. If one was asked what the average Flame fan would hope for coming off an all star break in 2012 the easy answer would be a sewed up playoff position. Would that be realistic? Likely not. So being within 3 points of a playoff spot simply can&#8217;t be a bad thing, which [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/red-wings-3-flames-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD &#8211; Red Wings vs Flames &#8211; 7:00 &#8211; SNet-W</title>
		<link>http://www.calgarypuck.com/2012/01/gtd-red-wings-vs-flames-700-snet-w/</link>
		<comments>http://www.calgarypuck.com/2012/01/gtd-red-wings-vs-flames-700-snet-w/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:44:39 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3066</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 33-16-1 67 points &#8211; 1st in the West VS 23-21-6 52 points &#8211; 11th in the West Team Stat Comparison Detroit Category Calgary 13-14-0 Home/Road Record 13-7-2 8-2-0 Last 10 5-4-1 Lost 1 Streak Lost 1 160 Goals 120 117 Goals Against 137 18.5% 12th [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/gtd-red-wings-vs-flames-700-snet-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Takes: Flames 0 &#8211; Sharks 1</title>
		<link>http://www.calgarypuck.com/2012/01/game-takes-flames-0-sharks-1/</link>
		<comments>http://www.calgarypuck.com/2012/01/game-takes-flames-0-sharks-1/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:53:53 +0000</pubDate>
		<dc:creator>Daniel Lemmon</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3049</guid>
		<description><![CDATA[With the final game before the all-star break facing them at the start of the night, and a pissed off, tired, sick of losing, and very dangerous San Jose Sharks team staring them down, the Calgary Flames might have been guilty of a little bit of looking beyond the game. In the outright war between [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/game-takes-flames-0-sharks-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks vs Flames &#8211; 7:00 &#8211; SNet-Cgy</title>
		<link>http://www.calgarypuck.com/2012/01/sharks-vs-flames-700-snet-cgy/</link>
		<comments>http://www.calgarypuck.com/2012/01/sharks-vs-flames-700-snet-cgy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:24:39 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3044</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 26-14-6 58 points &#8211; 3rd in the West VS 23-20-6 52 points &#8211; 10th in the West Team Stat Comparison San Jose Category Calgary 11-6-4 Home/Road Record 13-6-2 5-3-2 Last 10 5-4-1 OT 1 Streak Won 2 130 Goals 120 110 Goals Against 136 17.8% [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/sharks-vs-flames-700-snet-cgy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames 6  Oilers 2</title>
		<link>http://www.calgarypuck.com/2012/01/flames-6-oilers-2/</link>
		<comments>http://www.calgarypuck.com/2012/01/flames-6-oilers-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:56:48 +0000</pubDate>
		<dc:creator>Adam Meeks</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=2313</guid>
		<description><![CDATA[Ah, the battle of Alberta.  While it would be nice to say that a game between the Flames and the Oilers is always the blood and guts, fire in the eyes, never say die trench warfare of the past, the truth of it is that the &#8220;battle&#8221; has been pretty one-sides in recent times.  OK, [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/flames-6-oilers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames 2 Kings 1 (SO)</title>
		<link>http://www.calgarypuck.com/2012/01/flames-2-kings-1-so/</link>
		<comments>http://www.calgarypuck.com/2012/01/flames-2-kings-1-so/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:07:55 +0000</pubDate>
		<dc:creator>Loren Brown</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3018</guid>
		<description><![CDATA[After a fantastic NHL hockey game a couple nights ago, the Flames take their single point down the I-5 to Los Angeles, for the second meeting with the Kings in 5 days. The Flames and Sharks played a superb playoff style game, complete with playoff style refereeing. Although the team fell short, the effort and [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/flames-2-kings-1-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames vs Kings &#8211; 8:30 &#8211; SNet-W</title>
		<link>http://www.calgarypuck.com/2012/01/flames-vs-kings-830-snet-w/</link>
		<comments>http://www.calgarypuck.com/2012/01/flames-vs-kings-830-snet-w/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:02:26 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3013</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 21-20-6 48 points &#8211; 12th in the West VS 23-15-9 55 points &#8211; 7th in the West Team Stat Comparison Calgary Category Los Angeles 8-14-4 Home/Road Record 13-10-3 3-5-2 Last 10 5-1-4 OT 1 Streak Won 1 112 Goals 105 133 Goals Against 105 17.1% [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/flames-vs-kings-830-snet-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames 1 Sharks 2 (SO)</title>
		<link>http://www.calgarypuck.com/2012/01/flames-1-sharks-2-so/</link>
		<comments>http://www.calgarypuck.com/2012/01/flames-1-sharks-2-so/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:07:37 +0000</pubDate>
		<dc:creator>Jeff Enns</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3005</guid>
		<description><![CDATA[The Flames sure picked the perfect time for a Pacific Coast swing.  While the city of Calgary is locked in its deepest cold freeze since possibly the last ice age, the Flames are a little more comfortable amidst the balmy beaches of California. But fail to produce some much needed points on this latest endeavor, starting tonight in San [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2012/01/flames-1-sharks-2-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

