<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgarypuck.com</title>
	<atom:link href="http://www.calgarypuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calgarypuck.com</link>
	<description>Your "24/7" Hockey Source</description>
	<lastBuildDate>Fri, 26 Apr 2013 13:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Season Finale &#8211; Flames vs Blackhawks &#8211; 6:30 &#8211; TSN, RDS2, NBCSN</title>
		<link>http://www.calgarypuck.com/2013/04/season-finale-flames-vs-blackhawks-630-tsn-rds2-nbcsn/</link>
		<comments>http://www.calgarypuck.com/2013/04/season-finale-flames-vs-blackhawks-630-tsn-rds2-nbcsn/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:34:05 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3881</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 19-24-4 42 points &#8211; 12th in the West VS 35-6-5 75 points &#8211; 1st in the West Team Stat Comparison Calgary Category Chicago 6-15-2 Home/Road Record 17-3-3 6-4-0 Last 10 8-1-1 Lost 2 Streak Won 1 127 Goals 151 157 Goals Against 98 20.0% 10th [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/season-finale-flames-vs-blackhawks-630-tsn-rds2-nbcsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames vs Blues &#8211; 6:00 &#8211; SNet-W</title>
		<link>http://www.calgarypuck.com/2013/04/flames-vs-blues-600-snet-w/</link>
		<comments>http://www.calgarypuck.com/2013/04/flames-vs-blues-600-snet-w/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:21:25 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3877</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 19-23-4 42 points &#8211; 12th in the West VS 27-17-2 56 points &#8211; 6th in the West Team Stat Comparison Calgary Category St. Louis 6-14-2 Home/Road Record 13-8-1 6-4-0 Last 10 7-3-0 Lost 1 Streak Won 1 126 Goals 122 153 Goals Against 113 20.5% [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/flames-vs-blues-600-snet-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames vs Predators &#8211; 6:00 &#8211; SNet-W</title>
		<link>http://www.calgarypuck.com/2013/04/flames-vs-predators-600-snet-w-3/</link>
		<comments>http://www.calgarypuck.com/2013/04/flames-vs-predators-600-snet-w-3/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:48:46 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3874</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 19-22-4 42 points &#8211; 12th in the West VS 15-21-9 39 points &#8211; 14th in the West Team Stat Comparison Calgary Category Nashville 6-13-2 Home/Road Record 10-9-4 6-4-0 Last 10 1-7-2 Won 3 Streak OT 1 123 Goals 104 149 Goals Against 128 20.7% 8th [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/flames-vs-predators-600-snet-w-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks vs Flames &#8211; 7:00 &#8211; SNet-Cgy</title>
		<link>http://www.calgarypuck.com/2013/04/ducks-vs-flames-700-snet-cgy/</link>
		<comments>http://www.calgarypuck.com/2013/04/ducks-vs-flames-700-snet-cgy/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:25:11 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3871</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 27-10-6 60 points &#8211; 2nd in the West VS 17-22-4 38 points &#8211; 13th in the West Team Stat Comparison Anaheim Category Calgary 11-4-5 Home/Road Record 12-9-2 5-3-2 Last 10 4-6-0 OT 1 Streak Won 1 127 Goals 116 108 Goals Against 147 21.2% 7th [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/ducks-vs-flames-700-snet-cgy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames 3 Wings 2</title>
		<link>http://www.calgarypuck.com/2013/04/flames-3-wings-2-2/</link>
		<comments>http://www.calgarypuck.com/2013/04/flames-3-wings-2-2/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:57:35 +0000</pubDate>
		<dc:creator>D'Arcy McGrath</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3869</guid>
		<description><![CDATA[Well if that was a swan song, it certainly wasn&#8217;t bad for an old bird! Media speculation had the Flames starting Calgary record book poster boy Miikka Kiprusoff for his final date on home ice, the expectation that he would retire at the end of the season. The quiet Fin is just that quiet, so [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/flames-3-wings-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings vs Flames &#8211; 7:30 &#8211; TSN</title>
		<link>http://www.calgarypuck.com/2013/04/red-wings-vs-flames-730-tsn/</link>
		<comments>http://www.calgarypuck.com/2013/04/red-wings-vs-flames-730-tsn/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:22:39 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3866</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 20-15-7 47 points &#8211; 8th in the West VS 16-22-4 36 points &#8211; 14th in the West Team Stat Comparison Detroit Category Calgary 10-8-3 Home/Road Record 11-9-2 4-4-2 Last 10 3-7-0 Won 1 Streak Lost 1 106 Goals 113 107 Goals Against 145 18.1% 15th [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/red-wings-vs-flames-730-tsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Hold On For 4-3 Win Over Flames</title>
		<link>http://www.calgarypuck.com/2013/04/wild-hold-on-for-4-3-win-over-flames/</link>
		<comments>http://www.calgarypuck.com/2013/04/wild-hold-on-for-4-3-win-over-flames/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:43:59 +0000</pubDate>
		<dc:creator>Ryan Laurie</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3853</guid>
		<description><![CDATA[The Flames are looking for their first 3 game winning streak and the Wild are looking to break out of the funk they have been in for the last 2 weeks and put together a winning streak of their own. The Flames got another solid effort from their youngsters and would almost come back from [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/wild-hold-on-for-4-3-win-over-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild vs Flames &#8211; 7:00 &#8211; SNet-W</title>
		<link>http://www.calgarypuck.com/2013/04/wild-vs-flames-700-snet-w-2/</link>
		<comments>http://www.calgarypuck.com/2013/04/wild-vs-flames-700-snet-w-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:17:07 +0000</pubDate>
		<dc:creator>Mike Fawcett</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3849</guid>
		<description><![CDATA[Visit the game day thread to talk about today&#8217;s game. 22-16-3 47 points &#8211; 7th in the West VS 16-21-4 36 points &#8211; 14th in the West Team Stat Comparison Minnesota Category Calgary 9-10-1 Home/Road Record 11-8-2 3-6-1 Last 10 4-6-0 OT 1 Streak Won 2 105 Goals 110 103 Goals Against 141 18.1% 16th [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/wild-vs-flames-700-snet-w-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames 4 Oilers 1</title>
		<link>http://www.calgarypuck.com/2013/04/flames-4-oilers-1/</link>
		<comments>http://www.calgarypuck.com/2013/04/flames-4-oilers-1/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 06:16:39 +0000</pubDate>
		<dc:creator>Ryan Laurie</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3832</guid>
		<description><![CDATA[The Oilers are looking to make the playoffs for the first time since making it to the cup finals in the 2005-2006 season, the Flames are looking for revenge by playing spoiler to the Oilers. The Flames roster is littered with kids from the Abbostford Heat due to injuries, and the trades of a couple [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/flames-4-oilers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames Top Coyotes 3-2 (OT)</title>
		<link>http://www.calgarypuck.com/2013/04/flames-top-coyotes-3-2-ot/</link>
		<comments>http://www.calgarypuck.com/2013/04/flames-top-coyotes-3-2-ot/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:24:56 +0000</pubDate>
		<dc:creator>Ryan Laurie</dc:creator>
				<category><![CDATA[Game Takes]]></category>

		<guid isPermaLink="false">http://www.calgarypuck.com/?p=3820</guid>
		<description><![CDATA[The Coyotes are fighting for a playoff spot and the Flames are fighting for their jobs so, despite the fact that one of these teams is completely out of the playoff picture, you just knew this was going to be a hard fought battle from start to finish. The Flames were looking to rebound from [...]]]></description>
		<wfw:commentRss>http://www.calgarypuck.com/2013/04/flames-top-coyotes-3-2-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
