Saint John Flames Statistics

As a rule, there isn't a lot of depth to AHL Statistics on the net.

Most web-sites provide the token goals, assists, penalty minutes, etc, but little else in terms of trends or projections for AHL clubs, and players.

This can be a problem given the nomadic nature of the league, with players moving constantly between the AHL and NHL, as well as the AHL and ECHL.

Calgarypuck Saint John Stats will try to alleviate some of this void by converting key statistics into a per game ratio, and then projecting the statistic to the end of the season.

  Points Goals Penalty Minutes Shots
Player Points PPG Proj Goals GPG Proj PIM PIM/G Proj Shots SPG Proj
Betts 49 0.73 49 20 0.30 20 10 0.15 10 214 3.19 214
Botterill 42 0.59 42 21 0.30 21 121 1.70 121 215 3.03 215
DuPont 40 0.52 40 7 0.09 7 77 1.00 77 328 4.26 328
Christie 39 0.51 39 21 0.27 21 61 0.79 61 191 2.48 191
Morgan 37 0.49 37 17 0.22 17 69 0.91 69 217 2.86 217
Letang 28 0.46 28 4 0.07 4 33 0.54 33 107 1.75 107
Smith 26 0.41 26 11 0.18 11 14 0.22 14 129 2.05 129
Montador 25 0.37 25 9 0.13 9 107 1.60 107 241 3.60 241
Saprykin 24 0.46 24 5 0.10 5 53 1.02 53 197 3.79 197
Wright 24 0.71 24 11 0.32 11 34 1.00 34 114 3.35 114
Murray 21 0.26 21 7 0.09 7 97 1.21 97 98 1.23 98
Bembridge 21 0.32 21 9 0.14 9 22 0.33 22 93 1.41 93
Baker 20 0.44 20 13 0.28 13 20 0.44 20 101 2.20 101
Hay 17 0.24 17 5 0.07 5 39 0.56 39 119 1.70 119
Henry 17 0.29 17 0 0.00 0 92 1.59 92 112 1.93 112
Mitchell 10 0.16 10 7 0.11 7 84 1.31 84 69 1.08 69
Martin 9 0.69 9 1 0.08 1 14 1.08 14 27 2.08 27
Lawmaster 8 0.26 8 1 0.03 1 41 1.32 41 57 1.84 57
Marois 7 0.30 7 6 0.26 6 16 0.70 16 58 2.52 58
Mrozik 7 0.13 7 2 0.04 2 27 0.49 27 112 2.04 112
Hentunen 6 0.67 6 3 0.33 3 0 0.00 0 21 2.33 21
Brown 6 0.35 6 1 0.06 1 2 0.12 2 21 1.24 21
Brown 6 0.35 6 1 0.06 1 2 0.12 2 21 1.24 21
Huntzicker 5 0.10 5 1 0.02 1 17 0.33 17 76 1.46 76
Libby 3 0.14 3 1 0.05 1 12 0.57 12 26 1.24 26
Harney 3 0.14 3 0 0.00 0 8 0.38 8 44 2.10 44
Sullivan 2 0.05 2 1 0.02 1 96 2.34 96 67 1.63 67
Sutter 2 0.18 2 0 0.00 0 10 0.91 10 14 1.27 14
Cheredaryk 2 0.33 2 1 0.17 1 13 2.17 13 5 0.83 5
Doman 1 0.17 1 0 0.00 0 2 0.33 2 4 0.67 4
Carlson 1 0.13 1 1 0.13 1 4 0.50 4 9 1.13 9
Shantz 1 0.50 1 0 0.00 0 0 0.00 0 3 1.50 3
Spence 1 0.10 1 0 0.00 0 28 2.80 28 4 0.40 4
Philippe 1 0.11 1 0 0.00 0 17 1.89 17 12 1.33 12
Stafford 0 0.00 0 0 0.00 0 0 0.00 0 2 2.00 2
Bertoli 0 0.00 0 0 0.00 0 0 0.00 0 3 3.00 3
Gallace 0 0.00 0 0 0.00 0 2 2.00 2 0 0.00 0
Jarvis 0 0.00 0 0 0.00 0 0 0.00 0 1 1.00 1
Sands 0 0.00 0 0 0.00 0 0 0.00 0 2 2.00 2
Gulash 0 0.00 0 0 0.00 0 19 6.33 19 4 1.33 4
Stayzer 0 0.00 0 0 0.00 0 4 1.00 4 4 1.00 4
Bell 0 0.00 0 0 0.00 0 7 1.75 7 6 1.50 6
Long 0 0.00 0 0 0.00 0 2 0.40 2 8 1.60 8
Schneider 0 0.00 0 0 0.00 0 4 0.31 4 18 1.39 18
Fritz 0 0.00 0 0 0.00 0 71 2.96 71 13 0.54 13

 

 

Please Take our Survey