Visit the game day thread to talk about today’s game.
4 – 2 – 2
10 Points, ranked # 10 in the West
VS
5 – 2 – 2
12 Points, Ranked # 5 in the West
| Team Stat Comparison | ||
|---|---|---|
| CALGARY | Category | PHOENIX |
| 2-2-1 | Home/Road Record | 2-0-1 |
| 4-2-2 | Last 10 | 5-2-2 |
| WON 1 | Streak | WON 1 |
| 26 | Goals | 27 |
| 28 | Goals Against | 26 |
| 23.5 % Ranked # 6 | PP% | 15.6 % Ranked # 19 |
| 8 | PP Goals | 5 |
| 1 | SH Goals Against | 0 |
| 69.2 % Ranked # 30 | PK% | 81.6 % Ranked # 16 |
| 8 | PP Goals Allowed | 7 |
| 2 | SH Goals | 0 |
| 76 | PIM | 117 |
| 42.4 % Ranked # 30 | Face Off % | 55.1 % Ranked # 4 |
| Goaltenders | |||||||
|---|---|---|---|---|---|---|---|
| Calgary | |||||||
| Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
| Joey MacDonald | 5 | 3 | 15 | 2.99 | 0 | 123 | 0.891 |
| Karri Ramo | 3 | 1 | 11 | 3.61 | 0 | 92 | 0.893 |
| PHOENIX | |||||||
| Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
| Mike Smith | 8 | 4 | 22 | 2.83 | 0 | 240 | 0.916 |
| Thomas Greiss | 2 | 1 | 2 | 1.50 | 0 | 43 | 0.956 |
| Team Leaders | ||
|---|---|---|
| Calgary | Category | PHOENIX |
| Jiri Hudler – 11 | Points | Martin Hanzal – 8 |
| Sean Monahan – 6 | Goals | Radim Vrbata – 4 |
| Jiri Hudler – Mark Giordano – 7 | Assists | Martin Hanzal – 6 |
| Jiri Hudler – David Jones – Kris Russell – 3 | +/- | Rob Klinkhammer – 7 |
| Tim Jackman – 17 | PIM | Chris Brown – 17 |
| Curtis Glencross – 2 | Game Winning Goals | Martin Hanzal – Radim Vrbata – Rob Klinkhammer – Oliver Ekman-Larsson – Michael Stone – 1 |
| Lee Stempniak – 30 | Shots | Radim Vrbata – 34 |
| Dennis Wideman – 18 | Hits | Martin Hanzal – 31 |
| Chris Butler – 20 | Blocked Shots | Zbynek Michalek – 23 |
| Dennis Wideman – 16 | Missed Shots | Martin Hanzal – 14 |
| Injuries |
|---|
| Calgary |
| David Jones LW 10/09/2013 is on injured reserve IR upper body |
| Matt Stajan C 10/04/2013 is on injured reserve Out bruised leg |
| PHOENIX |
| No significant injuries |
| Matchup | |||||||
|---|---|---|---|---|---|---|---|
| Calgary | |||||||
| Flames are 1-6 in the last 7 meetings in Phoenix. | |||||||
| Flames are 4-1 in the last 5 meetings. | |||||||
| PHOENIX | |||||||
| Home team is 4-0 in the last 4 meetings. | |||||||
| Coyotes are 0-4 in their last 4 games playing on 2 days rest. | |||||||
| Past 10 Meetings | ||
|---|---|---|
| Visitor | Category | Home |
| 04-12-13 | Phoenix 2 | Calgary 3 (OT) |
| 02-24-13 | Phoenix 4 | Calgary 5 |
| 02-18-13 | Calgary 0 | Phoenix 4 |
| 03-15-12 | Phoenix 1 | Calgary 4 |
| 03-01-12 | Calgary 4 | Phoenix 2 |
| 02-23-12 | Phoenix 4 | Calgary 3 (SO) |
| 02-09-12 | Calgary 1 | Phoenix 2 (OT) |
| 03-15-11 | Phoenix 4 | Calgary 3 |
| 03-10-11 | Calgary 0 | Phoenix 3 |
| 11-17-10 | Phoenix 3 | Calgary 1 |
| HD’s Gut Feeling |
|---|
| After a great win last night the Flames face a red hot Coyote team who are on a 4-0-2 streak. If the Flames can keep Mike Smith off the scoresheet I like our chances. Flames win 2-1 – Monahan & Galiardi |




