Visit the game day thread to talk about today’s game.
13 – 14 – 2
28 Points, ranked # 13 in the West
VS
15 – 10 – 5
35 Points, Ranked # 6 in the West
21
| Team Stat Comparison | ||
|---|---|---|
| Calgary Flames | Category | Nashville Predators |
| 3-7-1 | Home/Road Record | 4-3-3 |
| 6-4-0 | Last 10 | 5-3-2 |
| WON 5 | Streak | LOST 1 |
| 78 | Goals | 80 |
| 103 | Goals Against | 79 |
| 11.6 % Ranked # 30 | PP% | 20.6 % Ranked # 8 |
| 10 | PP Goals | |
| 3 | SH Goals Against | 1 |
| 70.9 % Ranked # 30 | PK% | 75.5 % Ranked # 28 |
| 23 | PP Goals Allowed | 23 |
| 0 | SH Goals | 2 |
| 99 | PIM | 135 |
| 47.7 % Ranked # 28 | Face Off % | 48.6 % Ranked # 25 |
| Goaltenders | |||||||
|---|---|---|---|---|---|---|---|
| Calgary Flames | |||||||
| Name | Games Played | Wins | Goals Against | GAA | Shutouts | Saves | Save % |
| Karri Ramo | 18 | 9-8-0-1 | 53 | 3.00 | 0 | 481 | 0.901 |
| Jonas Hiller | 9 | 4-4-0-0 | 35 | 3.76 | 0 | 219 | 0.862 |
| Joni Ortio | 2 | 0-2-0-1 | 10 | 4.27 | 0 | 66 | 0.868 |
| Nashville Predators | |||||||
| Name | Games Played | Record | Goals Against | GAA | Shutouts | Saves | Save % |
| Pekka Rinne | 25 | 12-8-0-5 | 61 | 2.43 | 2 | 595 | 0.907 |
| Carter Hutton | 4 | 3-1-0-0 | 11 | 2.74 | 0 | 107 | 0.907 |
| Juuse Saros | 1 | 0-1-0-0 | 3 | 3.10 | 0 | 20 | 0.870 |
| Team Leaders | ||
|---|---|---|
| Calgary Flames | Category | Nashville Predators |
| Johnny Gaudreau 31 | Points | Roman Josi 22 |
| Johnny Gaudreau 12 | Goals | James Neal 12 |
| Johnny Gaudreau 19 | Assists | Roman Josi 15 |
| 3 tied with 5 | +/- | Ryan Ellis – Colton Sissons 7 |
| Brandon Bollig 51 | PIM | Barret Jackman 48 |
| Johnny Gaudreau 4 | Game Winning Goals | 4 tied with 2 |
| Michael Frolik 73 | Shots | James Neal 99 |
| Micheal Ferland 60 | Hits | Shea Weber 72 |
| Lance Bouma 3.3 | Blocked Shots | Miikka Salomaki 3.1 |
| Kris Russell 87 | Missed Shots | Roman Josi 82 |
| 3 tied with 26 | Missed Shots | Filip Forsberg 47 |
| Injuries |
|---|
| Calgary Flames |
| Lance Bouma W I.L. Oct 14 ankle Day-to-Day |
| Nashville Predators |
| Colin Wilson W Sidelined Dec 9 lower body Day-to-Day |
| Mike Fisher C I.L. Dec 2 lower body Day-to-Day |
| Gabriel Bourque W I.L. Nov 28 undisclosed Day-to-Day |
| Matchup | |||||||
|---|---|---|---|---|---|---|---|
| Calgary Flames | |||||||
| Flames are 4-0 in the last 54 games following a win | |||||||
| Nashville Predators | |||||||
| Predators are 1-4 in the last 5 meetings | |||||||
| Past 10 Meetings | ||
|---|---|---|
| Visitor | Category | Home |
| 05/10/15 | Calgary 5 | Nashville 2 |
| 05/08/15 | Nashville 3 | Calgary 4 |
| 05/05/15 | Calgary 3 | Nashville 2 (SO) |
| 05/03/15 | Nashville 6 | Calgary 5 |
| 04/30/15 | Nashville 4 | Calgary 5 (SO) |
| 03/11/15 | Calgary 2 | Nashville 4 |
| 02/20/15 | Calgary 3 | Nashville 4 |
| 01/21/15 | Calgary 3 | Nashville 5 |
| 11/25/14 | Nashville 3 | Calgary 6 |
| 11/18/14 | Calgary 3 | Nashville 5 |
| HD’s Gut Feeling |
|---|
| Then Flames have to transiting the recent Dome success to the road. Flames will win 5-2 (Gaudreau, Backlund, Hudler, Stajan & Giordano) |
| Projected Lines | ||
|---|---|---|
| Johnny Gaudreau | Sean Monahan | David Jones |
| Sam Bennett | Markus Granlund | Jiri Hudler |
| Mason Raymond | Mikael Backlund | Michael Frolik |
| Michael Ferland | Matt Stajan | Joe Colborne |
| Projected Pairings | ||
| Mark Giordano | T.J. Brodie | |
| Kris Russell | Dougie Hamilton | |
| Ladislav Smid | Deryk Engelland | |
| Projected Starting Goaltender | ||
| Karri Ramo | ||




