Visit the game day thread to talk about today’s game.
23 – 18 – 8
54 Points, Ranked # 8 in the West
VS
21 – 23 – 3
45 Points, ranked # 13 in the West
| Team Stat Comparison | ||
|---|---|---|
| Nashville Predators | Category | Calgary Flames |
| 10-2-0 | Home/Road Record | 14-9-0 |
| 4-5-1 | Last 10 | 4-5-1 |
| WON 3 | Streak | LOST 2 |
| 127 | Goals | 125 |
| 130 | Goals Against | 144 |
| 20.3 % Ranked # 8 | PP% | 13.9 % Ranked # 30 |
| 32 | PP Goals | 21 |
| 1 | SH Goals Against | 4 |
| 78.5 % Ranked # 25 | PK% | 75.7 % Ranked # 29 |
| 32 | PP Goals Allowed | 27 |
| 4 | SH Goals | 1 |
| 202 | PIM | 140 |
| 49.4 % Ranked # 22 | Face Off % | 48 % Ranked # 27 |
| Goaltenders | |||||||
|---|---|---|---|---|---|---|---|
| Nashville Predators | |||||||
| Name | Games Played | Record | Goals Against | GAA | Shutouts | Saves | Save % |
| Pekka Rinne | NSH | 19-15-0-7 | 101 | 2.47 | 2 | 975 | 0.906 |
| Carter Hutton | NSH | 4-2-0-1 | 18 | 2.55 | 1 | 182 | 0.910 |
| Juuse Saros | NSH | 0-1-0-0 | 3 | 3.10 | 0 | 20 | 0.870 |
| Calgary Flames | |||||||
| Name | Games Played | Record | Goals Against | GAA | Shutouts | Saves | Save % |
| Karri Ramo | 33 | 16-16-0-1 | 84 | 2.64 | 1 | 845 | 0.910 |
| Jonas Hiller | 14 | 5-5-0-1 | 41 | 3.16 | 1 | 307 | 0.882 |
| Joni Ortio | 4 | 0-2-0-1 | 10 | 4.27 | 0 | 66 | 0.868 |
| Team Leaders | ||
|---|---|---|
| Nashville Predators | Category | Calgary Flames |
| Roman Josi – 34 | Points | Johnny Gaudreau – 46 |
| James Neal – 18 | Goals | Johnny Gaudreau – 20 |
| Roman Josi – Mike Ribeiro – 24 | Assists | Johnny Gaudreau – 26 |
| James Neal – 15 | +/- | TJ Brodie – 6 |
| Barret Jackman – 60 | PIM | Brandon Bollig – 56 |
| Craig Smith – 3 | Game Winning Goals | Johnny Gaudreau – 6 |
| James Neal – 157 | Shots | Johnny Gaudreau – 129 |
| Shea Weber – 109 | Hits | Micheal Ferland – 118 |
| Shea Weber – 122 | Blocked Shots | Kris Russell – 154 |
| Filip Forsberg – 77 | Missed Shots | Sean Monahan – Mark Giordano – 45 |
| Filip Forsberg 30 | Missed Shots | Mikael Backlund 36 |
| Injuries |
|---|
| Nashville Predators |
| Colin Wilson W I.L. Jan 13 lower body Day-to-Day |
| Gabriel Bourque W I.L. Nov 28 undisclosed Day-to-Day |
| Calgary Flames |
| Micheal Ferland W I.L. Jan 24 upper body Week-to-Week |
| Matchup | |||||||
|---|---|---|---|---|---|---|---|
| Calgary Flames | |||||||
| Flames are 4-1 in the last 5 meetings in Calgary | |||||||
| Nashville Predators | |||||||
| Sharks are 0-4 in the last 4 after scoring 5 or more goals in their previouse game. | |||||||
| Past 10 Meetings | ||
|---|---|---|
| Visitor | Category | Home |
| 12/15/15 | Nashville 2 | Calgary 1 (OT) |
| 03/29/15 | Nashville 5 | Calgary 2 |
| 10/31/14 | Nashville 3 | Calgary 4 |
| 10/14/14 | Nashville 3 | Calgary 2 (SO) |
| 03/21/14 | Nashville 6 | Calgary 5 |
| 01/24/14 | Nashville 4 | Calgary 5 (SO) |
| 01/14/14 | Nashville 2 | Calgary 4 |
| 04/23/13 | Nashville 3 | Calgary 4 |
| 03/21/13 | Nashville 3 | Calgary 5 |
| 03/15/13 | Nashville 3 | Calgary 6 |
| HD’s Gut Feeling |
|---|
| Dome Sweet Dome, road trip is over time to get back to winning. Prediction Flames win 3-2 (Gaudreau, Hudler & Hamilton). |
| Projected Lines | ||
|---|---|---|
| Johnny Gaudreau | Sean Monahan | David Jones |
| Sam Bennett | Mikael Backlund | Michael Frolik |
| Joe Colborne | Markus Granlund | Jiri Hudler |
| Lance Bouma | Matt Stajan | Josh Jooris |
| Projected Pairings | ||
| Mark Giordano | T.J. Brodie | |
| Kris Russell | Dougie Hamilton | |
| Deryk Engelland | Dennis Wideman | |
| Projected Starting Goaltender | ||
| Karri Ramo | ||




